Description
Flexibility
Soft tip and flexible distal shaft minimizes vessel injury.
Pushability
Well-balanced shaft with increased rigidity provides stable deployment and optimal pushability.
Lubricity
Hydrophilic coating from the tip to 15cm (6Fr=5cm) allows smooth navigation through aortic arch and vessel ostium.
Visibility
Radiopaque marker tip & shaft enhance visibility provided by a platinum marker on the tip and radiopaque material in the shaft.
ASAHI FUBUKI (Sheath size) |
I.D. | O.D. |
---|---|---|
4Fr | 1.80mm / 0.071” | 2.09mm (6Fr) |
5Fr | 2.05mm / 0.081” | 2.40mm (7Fr) |
6Fr | 2.28mm / 0.090” | 2.70mm (8Fr) |
Product | Catalog No. | Usable length | Coating length | Tip shape |
---|---|---|---|---|
ASAHI FUBUKI 4Fr |
WAIN-FBK-4AD | 90cm | 15cm | Angled |
WAIN-FBK-4SD | 90cm | 15cm | Straight | |
WAIN-FBK-4AD80 | 80cm | 15cm | Angled | |
WAIN-FBK-4SD80 | 80cm | 15cm | Straight | |
WAIN-FBK-4ADL | 100cm | 15cm | Angled | |
WAIN-FBK-4SDL | 100cm | 15cm | Straight | |
WAIN-FBK-4AD110 | 110cm | 15cm | Angled | |
WAIN-FBK-4SD110 | 110cm | 15cm | Straight |
Product | Catalog No. | Usable length | Coating length | Tip shape |
---|---|---|---|---|
ASAHI FUBUKI 5Fr |
WAIN-FBK-5AD | 90cm | 15cm | Angled |
WAIN-FBK-5SD | 90cm | 15cm | Straight | |
WAIN-FBK-5AD80 | 80cm | 15cm | Angled | |
WAIN-FBK-5SD80 | 80cm | 15cm | Straight | |
WAIN-FBK-5ADL | 100cm | 15cm | Angled | |
WAIN-FBK-5SDL | 100cm | 15cm | Straight | |
WAIN-FBK-5AD110 | 110cm | 15cm | Angled | |
WAIN-FBK-5SD110 | 110cm | 15cm | Straight |
Product | Catalog No. | Usable length | Coating length | Tip shape |
---|---|---|---|---|
ASAHI FUBUKI 6Fr |
WAIN-FBK-6SD | 90cm | 5cm | Straight |
WAIN-FBK-6SD80 | 80cm | 5cm | Straight | |
WAIN-FBK-6SDL | 100cm | 5cm | Straight | |
WAIN-FBK-6SD110 | 110cm | 5cm | Straight |